") //-->
We use cookies to improve your browsing experience on our website, to analyse our website traffic, and to understand where our visitors are coming from. By continuing to browse our website, you consent to our use of cookies.
Pay bills and manage your accounts easily
Your business needs a way of accepting payments easily
Cash management solutions
Make secure deposits and bill payments
Currency | Abbr. | Buy (cash) | Buy (sight) | Sell (cash) | Sell (sight) | Mid rate |
---|---|---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 4.5100 | 4.7495 | 5.0526 | 4.9011 | 0.0000 |
BARBADOS DOLLAR | BBD | 2.9300 | 0.0000 | 3.5083 | 3.3680 | 0.0000 |
BELIZE DOLLAR | BZD | 0.0000 | 3.3311 | 3.5437 | 3.4374 | 0.0000 |
CANADIAN DOLLAR | CAD | 4.8800 | 5.0353 | 5.3854 | 5.2103 | 0.0000 |
DANISH KRONER | DKK | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EAST CARIBBEAN DOLLAR | XCD | 2.2000 | 2.3562 | 2.5611 | 2.4586 | 0.0000 |
EURO | EUR | 7.4600 | 7.7757 | 8.3163 | 8.0460 | 0.0000 |
GHANA CEDI* | GHS | 0.0000 | 1.3120 | 1.3957 | 1.3538 | 0.0000 |
GUYANESE DOLLAR | GYD | 0.0250 | 0.0000 | 0.0349 | 0.0335 | 0.0000 |
HONGKONG DOLLAR | HKD | 0.0000 | 0.8051 | 0.8945 | 0.8498 | 0.0000 |
INDIAN RUPEE | INR | 0.0000 | 0.0919 | 0.0977 | 0.0948 | 0.0000 |
JAMAICAN DOLLAR | JMD | 0.0460 | 0.0000 | 0.0522 | 0.0496 | 0.0000 |
JAPANESE YEN | JPY | 0.0000 | 0.0588 | 0.0626 | 0.0607 | 0.0000 |
NEW ZEALAND DOLLAR | NZD | 4.1300 | 4.3452 | 4.6225 | 4.4838 | 0.0000 |
NORWEGIAN KRONER | NOK | 0.7700 | 0.8066 | 0.8581 | 0.8323 | 0.0000 |
SWEDISH KRONER | SEK | 0.7000 | 0.7398 | 0.7870 | 0.7634 | 0.0000 |
SWISS FRANC | CHF | 6.5100 | 6.8540 | 7.2915 | 7.0727 | 0.0000 |
UK POUND STERLING | GBP | 8.3900 | 8.7428 | 9.3506 | 9.0467 | 0.0000 |
UNITED STATES DOLLAR | USD | 6.1000 | 6.5818 | 6.7793 | 6.6806 | 6.6806 |
Note: These rates are indicative only and are subject to change without notice.
* The Ghana Cedi is quoted for information only.
Currency | Abbr. | Buy (cash) | Buy (sight) | Sell | Mid rate |
---|---|---|---|---|---|
Please wait while loading ... |
© 2025 Republic Bank Limited. All Rights reserved.
[ by Webgold Designs ]
Pay bills and manage your accounts easily
Your business needs a way of accepting payments easily
Cash management solutions
Make secure deposits and bill payments